OBIS LS 488 nm 80 mW 激光器,光纤尾纤,FC
产品编号 1259557
高性能激光器。488 nm 波长,输出功率 80 mW,光纤输出,配备 FC/APC 接头。
OBIS系列 激光器
OBIS 激光器是面向生命科学、环境监测与检测领域众多应用的创新平台。Coherent 融合光泵浦半导体激光器(OPSL)技术与激光二极管方案,树立了激光器性能与可靠性标准。
OBIS 智能激光器系列覆盖广谱波长,从紫外 375 nm 延伸至近红外 785 nm。OBIS 能够缩短设备集成周期,降低成本,加快产品上市进度。
OBIS 智能激光器平台具备即插即用特性,接入电源即可工作。激光器支持多种通讯接口,可根据不同应用场景选择控制方式。OBIS 采用智能化设计,实现较低 RMS 噪声与优异光束质量,凭借这些关键指标为应用提供稳定输出功率与高信噪比。
技术规格
| Free-Space or Fiber Pigtailed | Fiber Pigtailed |
| Wavelength (nanometers) | 488 |
| Wavelength Color | Blue |
| Power (milliwatts) | 80 |
| Beam Type | Fiber Output, FC/APC |
| M² (Beam Quality at 90/10 Clip Levels) Maximum | 1.1 |
| Beam Asymmetry (%) Minimum | 90 |
| Fiber Output Connector | FC/APC |
| Fiber Numerical Aperture (NA) (1/e²) | 0.06 |
| Fiber Cable Length (meters) Minimum | 0.94 |
| Fiber Core Diameter (micrometers) | 4 |
| RMS Noise (%) (20 hertz to 20 megahertz) Maximum | 0.25 |
| Peak-to-Peak Noise (%, 20 hertz to 20 kilohertz) Maximum | 1 |
| Long-term Power Stability (%, 8 hours, ±3°C) Maximum | 2 |
| Polarization Ratio (X:1) Minimum | 100 |
| USB | Yes |
| Communication | RS-485 |
| Communication | USB |
| Laser Drive Mode 1 | Continuous Wave (CW) |
| Laser Drive Mode 2 | Analog Modulation |
| Laser Drive Mode 3 | Digital Modulation |
| Laser Drive Mode 4 | Mixed Analog+Digital Modulation |
| Analog Modulation Bandwidth (kilohertz) Maximum | 100 |
| Analog Modulation Rise Time (nanoseconds) Maximum | 3000 |
| Analog Modulation Fall Time (nanoseconds) Maximum | 3000 |
| Analog Modulation OFF Power (nanowatts) Maximum | 1.6 |
| Digital Modulation Bandwidth (megahertz) Maximum | 0.05 |
| Digital Modulation Rise Time (nanoseconds) Maximum | 18000 |
| Digital Modulation Fall Time (nanoseconds) Maximum | 2000 |
| Digital Modulation OFF Power (nanowatts) Maximum | 0 |
| Warm-up Time (minutes, from cold start) Maximum | 5 |
| Laser Baseplate Temperature (°C) Maximum | 40 |
| Ambient Temperature, Operating Condition (°C) Minimum | 15 |
| Ambient Temperature, Operating Condition (°C) Maximum | 40 |
| Storage Temperature (°C) Minimum | -20 |
| Storage Temperature (°C) Maximum | 60 |
| Shock Tolerance (g, 6 milliseconds) Maximum | 30 |
| Humidity, Operating | See Operator's Manual |
| Power Consumption (watts) Typical | 8 |
| Power Consumption (watts) Maximum | 12 |
| Laser Safety Classification | 3b |
| LS or LX Type | LS |
| Operating Voltage (Volts DC) | 12 |
| ESD Protection | EN61326-1 |
| Spatial Mode | Single Mode, TEM00 |
| Fiber Output compatible with SM-PM patchcord | No |
| Wavelength Minimum (nanometers) | 486 |
| Wavelength Maximum (nanometers) | 490 |
| Dimension, Length (millimeters) | 70 |
| Dimension, Width (millimeters) | 40 |
| Dimension, Height (millimeters) | 38 |
| Weight (kilograms) | 0.23 |
| Dimension, Width (inches) | 1.57 |
| Dimension, Height (inches) | 1.5 |
| Dimension, Length (inches) | 2.75 |
主要应用
・共聚焦显微镜
・DNA 测序
・流式细胞仪
・医学成像与医疗仪器
关于我们
深圳市博纳德精密仪器有限公司是一家进口仪器渠道商,产品有ALPHALAS激光器、激光功率计、光束分析仪、光束收集器、光斑分析仪、高功率连续变焦光纤激光器准直头FAC、德国FEMTO、德国GTE、德国hhb Electronic、Pacific Lasertec氦氖激光器、SRS斯坦福放大器、Scitec光学斩波器、AA Lab Systems设备、DL Instruments放大器等其它专业设备,如有需求可以联系咨询我们。
OBIS LS系列488nm 80mW紧凑带尾纤半导体激光器
OBIS LS系列488nm 80mW紧凑带尾纤半导体激光器