OBIS LX 405 nm 100 mW 激光器,2 米光纤尾纤,FC 接口
物料编号:1364623
高性能激光器,输出波长 405 nm,功率 100 mW,光纤输出,配置 FC/APC 接头
OBIS 激光器是一款革新性激光平台,广泛适用于生命科学、环境监测与工业检测领域。相干(Coherent)将光泵浦半导体激光器(OPSL)技术与激光二极管方案相结合,产品智能化设计实现低均方根噪声、优异光束质量,凭借出色输出功率与信噪比满足各类应用需求。
技术规格
| Free-Space or Fiber Pigtailed | Fiber Pigtailed |
| Wavelength (nanometers) | 405 |
| Wavelength Color | Violet |
| Power (milliwatts) | 100 |
| Beam Type | Fiber Output, FC/APC |
| M² (Beam Quality at 90/10 Clip Levels) Maximum | 1.1 |
| Beam Asymmetry (%) Minimum | 90 |
| Fiber Output Connector | FC/APC |
| Fiber Numerical Aperture (NA) (1/e²) | 0.05 |
| Fiber Cable Length (meters) Minimum | 2 |
| Fiber Core Diameter (micrometers) | 3.5 |
| RMS Noise (%) (20 hertz to 20 megahertz) Maximum | 0.2 |
| Peak-to-Peak Noise (%, 20 hertz to 20 kilohertz) Maximum | 2 |
| Long-term Power Stability (%, 8 hours, ±3°C) Maximum | 2 |
| Polarization Ratio (X:1) Minimum | 100 |
| USB | Yes |
| Communication | RS-485 |
| Communication | USB |
| Laser Drive Mode 1 | Continuous Wave (CW) |
| Laser Drive Mode 2 | Analog Modulation |
| Laser Drive Mode 3 | Digital Modulation |
| Laser Drive Mode 4 | Mixed Analog+Digital Modulation |
| Analog Modulation Bandwidth (kilohertz) Maximum | 500 |
| Analog Modulation Rise Time (nanoseconds) Maximum | 700 |
| Analog Modulation Fall Time (nanoseconds) Maximum | 700 |
| Analog Modulation OFF Power (nanowatts) Maximum | 100 |
| Digital Modulation Bandwidth (megahertz) Maximum | 150 |
| Digital Modulation Rise Time (nanoseconds) Maximum | 2 |
| Digital Modulation Fall Time (nanoseconds) Maximum | 2 |
| Digital Modulation OFF Power (nanowatts) Maximum | 100 |
| Warm-up Time (minutes, from cold start) Maximum | 5 |
| Laser Baseplate Temperature (°C) Maximum | 50 |
| Ambient Temperature, Operating Condition (°C) Minimum | 10 |
| Ambient Temperature, Operating Condition (°C) Maximum | 50 |
| Storage Temperature (°C) Minimum | -20 |
| Storage Temperature (°C) Maximum | 60 |
| Shock Tolerance (g, 6 milliseconds) Maximum | 30 |
| Humidity, Operating | See Operator's Manual |
| Power Consumption (watts) Typical | 5 |
| Power Consumption (watts) Maximum | 13 |
| Laser Safety Classification | 3b |
| LS or LX Type | LX |
| Operating Voltage (Volts DC) | 12 |
| ESD Protection | EN61326-1 |
| Spatial Mode | Single Mode, TEM00 |
| Fiber Output compatible with SM-PM patchcord | No |
| Wavelength Minimum (nanometers) | 400 |
| Wavelength Maximum (nanometers) | 410 |
| Dimension, Length (millimeters) | 70 |
| Dimension, Width (millimeters) | 40 |
| Dimension, Height (millimeters) | 38 |
| Weight (kilograms) | 0.23 |
| Dimension, Width (inches) | 1.57 |
| Dimension, Height (inches) | 1.5 |
| Dimension, Length (inches) | 2.75 |
关于我们
深圳市博纳德精密仪器有限公司是一家进口仪器渠道商,产品有美国Coherent、ALPHALAS激光器、激光功率计、光束分析仪、光束收集器、光斑分析仪、高功率连续变焦光纤激光器准直头FAC、德国FEMTO、德国GTE、德国hhb Electronic、Pacific Lasertec氦氖激光器、SRS斯坦福放大器、Scitec光学斩波器、AA Lab Systems设备、DL Instruments放大器等其它专业设备,如有需求可以联系咨询我们。
美国Coherent Corp
Coherent Corp相干公司创立于 1971 年,总部坐落于美国宾夕法尼亚州萨克森堡。公司前身为 II-VI Incorporated,2022 年完成对原 Coherent, Inc. 的收购后,正式更名为现名。
企业为垂直一体化制造厂商,主营激光、光收发模块、各类光学与光电子器件、模组、整机系统及工程材料的研发、生产与销售。产品覆盖多行业市场:精密加工、半导体设备、航空航天与国防、电信网络、数据传输网络、消费电子、汽车、生命科学、科研仪器等领域。
美国Coherent 尾纤激光器OBIS LX 405 nm 100 mW 1364623
美国Coherent 尾纤激光器OBIS LX 405 nm 100 mW 1364623